M5
REUNION
3917400000
| Availability: | |
|---|---|
| Quantity: | |
Product Specification
| Voltage Rating | 60V AV/DC |
| Accepted Max. Cable OD | 13 mm |
| Back Shell | Thermoplast PA66, Fire resistance V-0 |
| Pin range | 2, 3, 4, 5, 6 ,16, 20, 24, 3+8, 3+9 |
| Insulation Material | Thermoplast PPS, Temperature range 260 degree |
| Contact Material | Brass |
| Contact Plating | Gold over nickel |
| Contact Termination Style | Solder/screw |
| Mating Cycle | >500 Frequency |
| Temperature Range | -40 to +100degree |
| Humidity | -10°C~70°C(PVC cable) -25°C~90°C(PUR cable) -25°C~105°C(PUR cable) |
| Vibration | 10-500HZ Acceleration 200m/s |
| Shock | 40-80 Frequency /min Acceleration 250m/sO |
Our Company
Exhibition
Certificate
Product Application
Hot sales:
straight connector, shielding connector, M8 circular connector
Product Specification
| Voltage Rating | 60V AV/DC |
| Accepted Max. Cable OD | 13 mm |
| Back Shell | Thermoplast PA66, Fire resistance V-0 |
| Pin range | 2, 3, 4, 5, 6 ,16, 20, 24, 3+8, 3+9 |
| Insulation Material | Thermoplast PPS, Temperature range 260 degree |
| Contact Material | Brass |
| Contact Plating | Gold over nickel |
| Contact Termination Style | Solder/screw |
| Mating Cycle | >500 Frequency |
| Temperature Range | -40 to +100degree |
| Humidity | -10°C~70°C(PVC cable) -25°C~90°C(PUR cable) -25°C~105°C(PUR cable) |
| Vibration | 10-500HZ Acceleration 200m/s |
| Shock | 40-80 Frequency /min Acceleration 250m/sO |
Our Company
Exhibition
Certificate
Product Application
Hot sales:
straight connector, shielding connector, M8 circular connector